PrepMyFrench
PrepMyFrench
From November 3, 2026, Canadian work or a job offer in one of these 186 occupations earns extra CRS points. Find your NOC code below, then see your new score in the calculator. List published by IRCC, based on 2023–2025 wage data.
+70 work add-on · 100 job offer · 31 occupations
| NOC 2021 | TEER | Occupation |
|---|---|---|
| 00011 | 0 | Senior government managers and officials |
| 00012 | 0 | Senior managers - financial, communications and other business services |
| 00013 | 0 | Senior managers - health, education, social and community services and membership organizations |
| 10010 | 0 | Financial managers |
| 10011 | 0 | Human resources managers |
| 10012 | 0 | Purchasing managers |
| 10020 | 0 | Insurance, real estate and financial brokerage managers |
| 10021 | 0 | Banking, credit and other investment managers |
| 20010 | 0 | Engineering managers |
| 20011 | 0 | Architecture and science managers |
| 20012 | 0 | Computer and information systems managers |
| 21330 | 1 | Mining engineers |
| 21332 | 1 | Petroleum engineers |
| 31100 | 1 | Specialists in clinical and laboratory medicine |
| 31101 | 1 | Specialists in surgery |
| 31102 | 1 | General practitioners and family physicians |
| 31103 | 1 | Veterinarians |
| 31302 | 1 | Nurse practitioners |
| 31303 | 1 | Physician assistants, midwives and allied health professionals |
| 40010 | 0 | Government managers - health and social policy development and program administration |
| 40011 | 0 | Government managers - economic analysis, policy development and program administration |
| 40012 | 0 | Government managers - education policy development and program administration |
| 40019 | 0 | Other managers in public administration |
| 40040 | 0 | Commissioned police officers and related occupations in public protection services |
| 40041 | 0 | Fire chiefs and senior firefighting officers |
| 41100 | 1 | Judges |
| 41101 | 1 | Lawyers and Quebec notaries |
| 41200 | 1 | University professors and lecturers |
| 60010 | 0 | Corporate sales managers |
| 80010 | 0 | Managers in natural resources production and fishing |
| 90011 | 0 | Utilities managers |
+40 work add-on · 70 job offer · 89 occupations
| NOC 2021 | TEER | Occupation |
|---|---|---|
| 00014 | 0 | Senior managers - trade, broadcasting and other services |
| 00015 | 0 | Senior managers - construction, transportation, production and utilities |
| 10019 | 0 | Other administrative services managers |
| 10022 | 0 | Advertising, marketing and public relations managers |
| 10029 | 0 | Other business services managers |
| 10030 | 0 | Telecommunication carriers managers |
| 11103 | 1 | Securities agents, investment dealers and brokers |
| 11201 | 1 | Professional occupations in business management consulting |
| 21100 | 1 | Physicists and astronomers |
| 21102 | 1 | Geoscientists and oceanographers |
| 21103 | 1 | Meteorologists and climatologists |
| 21109 | 1 | Other professional occupations in physical sciences |
| 21111 | 1 | Forestry professionals |
| 21120 | 1 | Public and environmental health and safety professionals |
| 21202 | 1 | Urban and land use planners |
| 21210 | 1 | Mathematicians, statisticians and actuaries |
| 21211 | 1 | Data scientists |
| 21220 | 1 | Cybersecurity specialists |
| 21221 | 1 | Business systems specialists |
| 21222 | 1 | Information systems specialists |
| 21223 | 1 | Database analysts and data administrators |
| 21230 | 1 | Computer systems developers and programmers |
| 21231 | 1 | Software engineers and designers |
| 21232 | 1 | Software developers and programmers |
| 21300 | 1 | Civil engineers |
| 21301 | 1 | Mechanical engineers |
| 21310 | 1 | Electrical and electronics engineers |
| 21311 | 1 | Computer engineers (except software engineers and designers) |
| 21320 | 1 | Chemical engineers |
| 21321 | 1 | Industrial and manufacturing engineers |
| 21322 | 1 | Metallurgical and materials engineers |
| 21331 | 1 | Geological engineers |
| 21390 | 1 | Aerospace engineers |
| 21399 | 1 | Other professional engineers |
| 22231 | 2 | Engineering inspectors and regulatory officers |
| 22312 | 2 | Industrial instrument technicians and mechanics |
| 30010 | 0 | Managers in health care |
| 31110 | 1 | Dentists |
| 31112 | 1 | Audiologists and speech-language pathologists |
| 31120 | 1 | Pharmacists |
| 31200 | 1 | Psychologists |
| 31202 | 1 | Physiotherapists |
| 31203 | 1 | Occupational therapists |
| 31300 | 1 | Nursing coordinators and supervisors |
| 31301 | 1 | Registered nurses and registered psychiatric nurses |
| 32111 | 2 | Dental hygienists and dental therapists |
| 40020 | 0 | Administrators - post-secondary education and vocational training |
| 40021 | 0 | School principals and administrators of elementary and secondary education |
| 40030 | 0 | Managers in social, community and correctional services |
| 40042 | 0 | Commissioned officers of the Canadian Armed Forces |
| 41210 | 1 | College and other vocational instructors |
| 41220 | 1 | Secondary school teachers |
| 41221 | 1 | Elementary school and kindergarten teachers |
| 41310 | 1 | Police investigators and other investigative occupations |
| 41311 | 1 | Probation and parole officers |
| 41320 | 1 | Educational counsellors |
| 41401 | 1 | Economists and economic policy researchers and analysts |
| 41402 | 1 | Business development officers and market researchers and analysts |
| 41404 | 1 | Health policy researchers, consultants and program officers |
| 41407 | 1 | Program officers unique to government |
| 42100 | 2 | Police officers (except commissioned) |
| 42101 | 2 | Firefighters |
| 50010 | 0 | Library, archive, museum and art gallery managers |
| 50011 | 0 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 51100 | 1 | Librarians |
| 70010 | 0 | Construction managers |
| 70012 | 0 | Facility operation and maintenance managers |
| 70020 | 0 | Managers in transportation |
| 70021 | 0 | Postal and courier services managers |
| 72011 | 2 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | 2 | Contractors and supervisors, pipefitting trades |
| 72023 | 2 | Supervisors, railway transport operations |
| 72103 | 2 | Boilermakers |
| 72202 | 2 | Power system electricians |
| 72203 | 2 | Electrical power line and cable workers |
| 72301 | 2 | Steamfitters, pipefitters and sprinkler system installers |
| 72406 | 2 | Elevator constructors and mechanics |
| 72600 | 2 | Air pilots, flight engineers and flying instructors |
| 72601 | 2 | Air traffic controllers and related occupations |
| 72604 | 2 | Railway traffic controllers and marine traffic regulators |
| 73310 | 3 | Railway and yard locomotive engineers |
| 82020 | 2 | Supervisors, mining and quarrying |
| 82021 | 2 | Contractors and supervisors, oil and gas drilling and services |
| 83101 | 3 | Oil and gas well drillers, servicers, testers and related workers |
| 90010 | 0 | Manufacturing managers |
| 92011 | 2 | Supervisors, petroleum, gas and chemical processing and utilities |
| 92100 | 2 | Power engineers and power systems operators |
| 93100 | 3 | Central control and process operators, mineral and metal processing |
| 93101 | 3 | Central control and process operators, petroleum, gas and chemical processing |
+20 work add-on · 50 job offer · 66 occupations
| NOC 2021 | TEER | Occupation |
|---|---|---|
| 00010 | 0 | Legislators |
| 11100 | 1 | Financial auditors and accountants |
| 11101 | 1 | Financial and investment analysts |
| 11102 | 1 | Financial advisors |
| 11109 | 1 | Other financial officers |
| 11200 | 1 | Human resources professionals |
| 12201 | 2 | Insurance adjusters and claims examiners |
| 12203 | 2 | Assessors, business valuators and appraisers |
| 21101 | 1 | Chemists |
| 21110 | 1 | Biologists and related scientists |
| 21112 | 1 | Agricultural representatives, consultants and specialists |
| 21200 | 1 | Architects |
| 21201 | 1 | Landscape architects |
| 21203 | 1 | Land surveyors |
| 21234 | 1 | Web developers and programmers |
| 22214 | 2 | Technical occupations in geomatics and meteorology |
| 22232 | 2 | Occupational health and safety specialists |
| 22233 | 2 | Construction inspectors |
| 22310 | 2 | Electrical and electronics engineering technologists and technicians |
| 22313 | 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31121 | 1 | Dietitians and nutritionists |
| 32102 | 2 | Paramedical occupations |
| 32103 | 2 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32120 | 2 | Medical laboratory technologists |
| 32121 | 2 | Medical radiation technologists |
| 32122 | 2 | Medical sonographers |
| 41300 | 1 | Social workers |
| 41400 | 1 | Natural and applied science policy researchers, consultants and program officers |
| 41403 | 1 | Social policy researchers, consultants and program officers |
| 41405 | 1 | Education policy researchers, consultants and program officers |
| 41409 | 1 | Other professional occupations in social science |
| 43201 | 3 | Correctional service officers |
| 43203 | 3 | Border services, customs, and immigration officers |
| 50012 | 0 | Recreation, sports and fitness program and service directors |
| 51101 | 1 | Conservators and curators |
| 51102 | 1 | Archivists |
| 51111 | 1 | Authors and writers (except technical) |
| 51112 | 1 | Technical writers |
| 51120 | 1 | Producers, directors, choreographers and related occupations |
| 52112 | 2 | Broadcast technicians |
| 60020 | 0 | Retail and wholesale trade managers |
| 60031 | 0 | Accommodation service managers |
| 60040 | 0 | Managers in customer and personal services |
| 72010 | 2 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72013 | 2 | Contractors and supervisors, carpentry trades |
| 72014 | 2 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | 2 | Contractors and supervisors, mechanic trades |
| 72021 | 2 | Contractors and supervisors, heavy equipment operator crews |
| 72102 | 2 | Sheet metal workers |
| 72105 | 2 | Ironworkers |
| 72201 | 2 | Industrial electricians |
| 72302 | 2 | Gas fitters |
| 72320 | 2 | Bricklayers |
| 72321 | 2 | Insulators |
| 72401 | 2 | Heavy-duty equipment mechanics |
| 72403 | 2 | Railway carmen/women |
| 72404 | 2 | Aircraft mechanics and aircraft inspectors |
| 72500 | 2 | Crane operators |
| 72602 | 2 | Deck officers, water transport |
| 72603 | 2 | Engineer officers, water transport |
| 73311 | 3 | Railway conductors and brakemen/women |
| 82010 | 2 | Supervisors, logging and forestry |
| 83100 | 3 | Underground production and development miners |
| 83120 | 3 | Fishing masters and officers |
| 92010 | 2 | Supervisors, mineral and metal processing |
| 93102 | 3 | Pulping, papermaking and coating control operators |
From November 3, 2026, IRCC awards extra CRS points for Canadian work experience or a qualifying job offer in an occupation whose median wage is at least 1.3 times the national average median wage. Eligibility is based on the NOC code, not your personal salary.
Work experience: +70 (Level 1), +40 (Level 2) or +20 (Level 3) on top of the normal work-length points, with at least 12 months in a high-wage occupation. Job offer: 100, 70 or 50 points. You get the higher of the two, never both, and the factor is capped at 150 points (140 with a spouse).
No. From November 3, 2026 a qualifying full-time job offer earns points without an LMIA. IRCC still verifies that the offer is genuine.
Use the NOC code on your work letter or job offer, or search by job title in our CRS calculator. Only occupations in TEER categories 0 to 3 can qualify.
CLB 7 in French adds up to 50 bonus points plus second-language points. Practise the TEF or TCF Canada with AI feedback.
Source: IRCC — Express Entry high-wage occupations. Not immigration advice; confirm your NOC code with IRCC before applying.